About 3304 Chickadee Drive
Experience luxury living in this stunning Mutti Homes build, offering over 2,200 sq. ft. of thoughtful design and premium finishes. The main floor features an open-to-above great room, modern kitchen, and a convenient main-floor bedroom, perfect for aging parents, guests, or a private workspace. A side entrance provides added flexibility for future development. Upstairs, enjoy a spacious bonus room, upper-floor laundry, and a versatile space ideal for an office/prayer room or home gym. The elegant primary suite includes a walk-in closet and beautifully finished ensuite, with additional bedroom completing the level. Photos are from the showhome with the exact same layout. Estimated completion January 2026.
Features of 3304 Chickadee Drive
| MLS® # | E4467949 |
|---|---|
| Price | $645,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,232 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3304 Chickadee Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Starling |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5V 1R5 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Ceiling 10 ft., Ceiling 9 ft., Deck, Detectors Smoke, Exercise Room, Front Porch, Guest Suite, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Commercial, Playground Nearby, Recreation Use, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | December 8th, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | Zone 59 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jibs Adeoye Of RE/MAX Excellence |
|---|
